DONATIONS
The Folsom Garden Club is a Nonprofit 501(c) (3) organization. Donations are welcome from individuals, businesses, and organizations to help advance the civic, educational, environmental projects we support. Your donation will help us provide more educational opportunities (in the form of scholarships), fund more grants, and support more community projects. When you make a donation you benefit all of our programs.
We greatly appreciate your support. Monetary donations may be made directly to the Folsom Garden Club or through this website using PayPal. To donate directly, you may send a check, written out to the Folsom Garden Club, to P.O. Box 1681, Folsom, CA 95763. On the following page you will find the PayPal form to fill out if you prefer that payment method, which automatically deducts a service fee dependent on the amount donated.
We welcome material donations to be used as Raffle items at our monthly meeting, for our Plant Sales during our April Folsom Garden Club “Gardens of Folsom” Annual Garden Tour, and Silent Auction items which we collect in April. Contact the Folsom Garden Club at P.O. Box 1681, Folsom, CA 95763 or click on the Contact Us button at the end of this page for more information if you have such items to donate.
Your donations are important to us. The money you donate and money received from material donations benefit our local communities. Please donate today!
Murer House (2015) | $1,647
Nicole Limesand (2015-16) – $2,000 | UC Davis, Landscape Architecture
Vista del Lago High School (2016-17) – $800 | To create a more functional space in their existing garden space for students with special needs and to modify the garden to allow students in wheelchairs to be more actively involved in the garden.
Friends of the Folsom Zoo (2015) | $350
Erin Hsu (2015-16) – $2,000 | UC Davis – Environmental Horticulture and Urban Forestry
Natoma Station Elementary School (2015) | $2,500
Vista Del Lago High School, Special Education Department (2016) | $800
Taylor Gullikson (2014-15) – $2,000 | UC Davis – Environmental Science
Folsom Lake College (2015-16) – $1,500, (2016-17) – $1,500 | Folsom Lake College is the first college to receive a grant. The garden is used for teaching in many subject areas and is located on the college campus.
Natoma Station Elementary School (2013-14) – $1,500 | The elementary school was one of the first recipients of a Folsom Garden Club grant and according to two subsequent garden awards, the school garden has continued to survive and improve with the Club’s grant support and dedicated teachers, students and volunteers.
Gina Sideli (2015-16) – $2,000 | UC Davis – Horticulture and Agronomy
Folsom Hills Elementary School (2015) | $820
Sue Styren, Vice Principal, Tech Integration: “Thank you, thank you, thank you! We are so grateful.”
St. John Notre Dame School (2015-16) – $1,500, (2016-17) – $1,400 | This school is a non-profit private school who incorporates the garden into all aspects of their teaching and also grows food to donate to food banks.
Elizabeth Cass (Ridolfi) (2014-15) – $2,000 | UC Davis – Environmental Horticulture
St. John Notre Dame School (2015) | $1,203
“Thank you for giving us money for our garden, and you are the best Garden Club!”
“Thank you for doing everything for our garden. Thank you for giving the money to us. And thank you for the seeds, too.”
Sandra J. Gallardo Elementary School (2013-14) – $1,000, (2014-15) – $300, (2015-16) – $350 | This elementary school was one of the first to receive a grant from the Folsom Garden Club. As a thank you, Ms. Ferranio’s second grade class sent the Club 23 individual thank you letters from the children.
Teri Enright (2012-13) – $700 | Consumnes River College – Horticulture
Blanche Sprentz Elementary School (2014-15) – $1,200 | The school’s Room 7 sent us 29 individual Thank You letters from the children. The letters were bound in a book.
Sandra J Gallardo Elementary School (2015) | $350
Zoryana Pope (2013-14 and 2014-15) – $2,000 + $2,000 | Humboldt State University – Environmental Protection and Management
Natoma Station Elementary School $1,500, ($2015-16) – $2,500, (2016-17) – $800. | The elementary school was one of the first recipients of a Folsom Garden Club grant and according to two subsequent garden awards, the school garden has continued to survive and improve with the Club’s grant support and dedicated teachers, students and volunteers.
St. John Notre Dame School (2016) | $1,400
Alicia Streetman (2015-16) – $2,000 | Cal Poly State University- Forestry and Natural Resources
“I like how you gave money to our school and helped our garden have vegtables”
“Thank you for the money. I want to grow a lemon and a cherry. I love the garden!”
Sandra J. Gallardo Elementary School (2013-14) – $1,000, (2014-15) – $300, (2015-16) – $350. | This elementary school was one of the first to receive a grant from the Folsom Garden Club. As a thank you, Ms. Ferranio’s second grade class sent the Club 23 individual thank you letters from the children.
Bright Beginnings Preschool (2015) | $1,140
I am excited!”
James Fong (2015-16) – $2,000 | UC Davis – Plant Biology
Natoma Station Elementary School (2016) | $800
Frank Duffy (2012-13) – $1,500 | UC Davis- Landscape Architecture
Folsom Lake College (2016) | $1,500
